Our Safari pricing is subject to availability and can be withdrawn or varied without notice. The price is only guaranteed once paid for in full or Installments by you. Please note that prices quoted are subject to change. Price changes may occur by reason of matters outside our control which increase the cost of the product or service. Such factors include Government Taxes and Park-Fees increases. Please contact our sales team for up-to-date prices.
Price Rates Per Person/Group(2 – 7+ People) in USD and SRS (Single Room Supplement) in USD | ||||||||
---|---|---|---|---|---|---|---|---|
Itinerary | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People + | SRS |
2 Days Safari Itinerary | ||||||||
Using Bougainvillea | 1,010 | 635 | 510 | 448 | 410 | 385 | 367 | 50 |
Using Farm House | 1,103 | 728 | 603 | 540 | 503 | 478 | 460 | 50 |
Using Kitela Lodge | 1,198 | 823 | 698 | 635 | 598 | 573 | 555 | 50 |
Using Kilimamoja | 1,220 | 845 | 720 | 658 | 620 | 595 | 577 | 118 |
Using Sopa Lodge | 1,926 | 1,367 | 1,180 | 1,087 | 1,031 | 994 | 967 | 50 |
3 Days Safari Itinerary | ||||||||
Using Bougainvillea | 1,893 | 1,177 | 938 | 819 | 748 | 700 | 666 | 100 |
Using Farm House | 2,073 | 1,357 | 1,118 | 999 | 928 | 880 | 846 | 100 |
Using Kitela Lodge | 2,263 | 1,547 | 1,308 | 1,189 | 1,118 | 1,070 | 1,036 | 100 |
Using Kilimamoja | 2,296 | 1,581 | 1,342 | 1,223 | 1,151 | 1,104 | 1,069 | 286 |
Using Sopa lodge | 2,757 | 2,042 | 1,803 | 1,684 | 1,612 | 1,565 | 1,530 | 250 |
5 Days Safari | ||||||||
5,427 | 3,190 | 2,805 | 2,613 | 2,493 | 2,421 | 2,366 | 270 | |
5 Days Luxury Safari | ||||||||
6,148 | 3,884 | 3,500 | 3,310 | 3,192 | 3,115 | 3,060 | 700 | |
6 Days Migration Luxury Safari | ||||||||
4,654 | 3,538 | 3,167 | 2,981 | 2,869 | 2,795 | 2,742 | 250 | |
7 Days Serengeti Migration Luxury Safari May – July | ||||||||
5,475 | 4,359 | 3,988 | 3,802 | 3690 | 3,616 | 3,563 | 300 | |
7 Days Serengeti Migration Standard Safari March – December |
||||||||
Standard | 4,058 | 2,967 | 2,603 | 2,422 | 2,313 | 2,240 | 2,188 | 300 |
7 Days Serengeti Migration Safari August – September |
||||||||
6,340 | 5,068 | 4,644 | 4,432 | 4,305 | 4,220 | 4,160 | 300 | |
8 Days Serengeti Migration Safari | ||||||||
4,957 | 3,711 | 3,295 | 3,087 | 2,962 | 2,879 | 2,820 | 350 | |
10 Days Serengeti Safari | ||||||||
6,043 | 4,484 | 3,964 | 3,704 | 3,548 | 3,444 | 3,370 | 350 | |
10 Days Walking safari With Game Drive | ||||||||
6,216 | 4,563 | 4,012 | 3,736 | 3,571 | 3,461 | 3,382 | 450 | |